Penn Cinema
Amenities
- Accessible
- Accessible (handicap) parking on-site
- All public areas 36" wide with routes w/out steps
- Assistive listening devices available
- Elevator on property
- Entrance with Power Assist opener
- Family restroom(s) on-site
- Full wheelchair access
- Minimum 32" wide entrance
- Motorcoach Parking
- On-site Parking
- Ramps available
- Restrooms accessible by wheelchair
- Sensory-friendly hours/events offered
- Service animals permitted
- Sidewalks near building with curb ramps
- Stroller-friendly
Meeting Spaces
Auditorium 01
Configuration | Occupancy |
---|---|
Theater | 48 |
Reception | 24 |
Banquet | 16 |
Class Room | 18 |
Auditorium 02
Configuration | Occupancy |
---|---|
Theater | 81 |
Reception | 150 |
Banquet | 144 |
Class Room | 10 |
Auditorium 03
Configuration | Occupancy |
---|---|
Theater | 97 |
Reception | 24 |
Banquet | 16 |
Class Room | 18 |
Auditorium 04
Configuration | Occupancy |
---|---|
Theater | 122 |
Reception | 50 |
Banquet | 48 |
Class Room | 10 |
Auditorium 05
Configuration | Occupancy |
---|---|
Theater | 125 |
Reception | 30 |
Banquet | 24 |
Class Room | 24 |
Auditorium 06
Configuration | Occupancy |
---|---|
Theater | 102 |
Reception | 30 |
Banquet | 12 |
Class Room | 15 |
Auditorium 07
Configuration | Occupancy |
---|---|
Theater | 50 |
Reception | 30 |
Banquet | 12 |
Class Room | 15 |
Auditorium 08
Configuration | Occupancy |
---|---|
Theater | 50 |
Reception | 125 |
Banquet | 120 |
Class Room | 48 |
Auditorium 09
Configuration | Occupancy |
---|---|
Theater | 50 |
Reception | 1,152 |
Banquet | 80 |
Class Room | 780 |
Auditorium 10
Configuration | Occupancy |
---|---|
Theater | 81 |
Reception | 150 |
Banquet | 500 |
Class Room | 500 |
Auditorium 11
Configuration | Occupancy |
---|---|
Theater | 40 |
Reception | 125 |
Banquet | 2,496 |
Class Room | 2,500 |
Auditorium 12
Configuration | Occupancy |
---|---|
Theater | 51 |
Reception | 50 |
Banquet | 56 |
Class Room | 50 |
Auditorium 13
Configuration | Occupancy |
---|---|
Theater | 60 |
Reception | 45 |
Banquet | 56 |
Class Room | 50 |
Auditorium 14
Configuration | Occupancy |
---|---|
Reception | 45 |
Theater | 40 |
Banquet | 72 |
Class Room | 60 |
Auditorium 15
Configuration | Occupancy |
---|---|
Theater | 400 |
Reception | 18 |
Class Room | 210 |
Banquet | 248 |
Party Room
- Height: 12 ft
Configuration | Occupancy |
---|---|
Theater | 350 |
Banquet | 152 |
Class Room | 12 |
Reception | 18 |